[P-box] Statistiche xbox

starwars nobody at tatooine.homelinux.net
Fri Oct 7 09:05:30 CEST 2005


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Fri, 07 Oct 2005 03:12:01 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
Tweep        22?A32122112   1:13   ++?+++++++++  100.0%                 
nixon        22?A31112122   1:16   ++?++++++++9  100.0%                 
dantooine    21?A32221122   1:18   ++?+++++++++  100.0%                 
osem         ????????1122   1:19   ????????++++  100.0%                 
almery       21?A22222122   1:25   ++?+++++++++  100.0%                 
lakshmi      21?A22232222   1:32   ++?+++++++++  100.0%                 
noisebox     21?A32122212   1:32   ++?+++++++++  100.0%                 
mercurio     22?A32222222   1:34   ++?++++++++9  100.0%                 
banana       21?A32222222   1:34   ++?+++++++++  100.0%                 
Rivendell    2D?A22222222   1:35   ++?+++++++++  100.0%                 
mordor       2D?A32221222   1:39   ++?+++++++++  100.0%                 
wiredyne     22?A32222222   1:39   ++?+++++++++  100.0%                 
pboxlevel3   21?A31222222   1:42   ++?+++++++++  100.0%                 
winnie       2H?A32122121   1:43   ++?+++++++++  100.0%                 
cassandra    2D?A32222221   1:43   ++?+++++++++  100.0%                 
rot26        2D?A31222222   1:45   ++?+++++++++  100.0%                 
nowwhat      2H?A31222222   1:51   ++?+++++++++  100.0%                 
flutic       2D?A33222222   1:51   ++?+++++++++  100.0%                 
snorky       2D?A32221232   1:52   ++?+++++++++  100.0%                 
cside        2D?B33222122   1:54   ++?+++++++++  100.0%                 
frell2       2D?A32232222   2:03   ++?+++++++++  100.0%                 
hermes       2D?A31212224   2:04   ++?+++++++++  100.0%                 
anize        2H?A33222232   2:25   ++?++++++++9  100.0%                 
frell        3D?A34A12222   2:40   ++?+++++++++  100.0%                 
aneuron      2H?B42323323   2:42   ++?+++++++++  100.0%                 
PObox        AD?A33223333   2:55   ++?++++++++9  100.0%                 
laforge      AD?A43333422   3:03   ++?+++++++++  100.0%                 
grove        3D?A44343343   3:13   ++?++++++++9  100.0%                 
rufus        22?ADC322231   4:58   ++?++++++++9  100.0%                 
xbox         HH?A32111212   5:22   ++?+++++++++  100.0%                 
gurski       1D?A3122BE91   8:30   ++?+++++++++  100.0%                 
deuxpi       2??HHHFB2223  16:56   90?+++++++++   98.4%                 
antani       2D?A32122222   1:42   ++?++++++++8   98.2%                 
phobos       ???HFB222222   5:59   00?+++++++++   94.9%                 
geonosis     ???A32221222   1:30   ???++++70++9   85.6%                 
nefarion     ???B32212222   1:31   ???+++++++29   84.8%                 
straylight   ????????3232   1:58   ????????+++1   72.7%                 
istanbul     ????????????  99:59   00??????????    0.0%                 
PO           ????????????  99:59   00?000000000    0.0%                 
Tonga        ????????????  99:59   00??????????    0.0%                 
pbox         ????????????  99:59   00?000000000    0.0%                 
mypbox       ????????????  99:59   00?0000000??    0.0%                 
metacolo     ????????????  99:59   00?0000000??    0.0%                 
Hume         ????????????  99:59   00?000000000    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Fri Oct  7 08:03:02 CEST 2005
 08:03:02 up 1 day, 16:30,  0 users,  load average: 0.31, 0.34, 0.29
60	/home/mixminion/mixminion/work/queues/deliver
56	/home/mixminion/mixminion/work/queues/incoming
60	/home/mixminion/mixminion/work/queues/mix
6736	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1771)
Done.
========== From 2005-10-07 01:00:00 to 2005-10-07 08:05:02:
  ReceivedPacket: 155
  ReceivedConnection: 79
  AttemptedConnect: 191
  SuccessfulConnect: 87
  FailedConnect: 91
  AttemptedRelay: 146
  SuccessfulRelay: 146
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 0
  SuccessfulDelivery: 0
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list