[P-box] Statistiche xbox

starwars nobody at tatooine.homelinux.net
Sat Oct 8 08:40:12 CEST 2005


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Sat, 08 Oct 2005 03:12:01 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
Tweep        2?A321221122   1:12   +?++++++++++  100.0%                 
dantooine    1?A322211221   1:13   +?++++++++++  100.0%                 
osem         ???????11222   1:17   ???????+++++  100.0%                 
almery       1?A222221222   1:24   +?+++++++++9  100.0%                 
banana       1?A322222221   1:25   +?++++++++++  100.0%                 
mercurio     2?A322222221   1:26   +?++++++++++  100.0%                 
noisebox     1?A321222122   1:30   +?++++++++++  100.0%                 
Rivendell    D?A222222222   1:30   +?++++++++++  100.0%                 
lakshmi      1?A222322222   1:31   +?++++++++++  100.0%                 
mordor       D?A322212221   1:32   +?+++++++++9  100.0%                 
wiredyne     2?A322222222   1:35   +?+++++++++9  100.0%                 
rot26        D?A312222221   1:36   +?+++++++++9  100.0%                 
flutic       D?A332222221   1:37   +?++++++++++  100.0%                 
winnie       H?A321221212   1:38   +?++++++++++  100.0%                 
cassandra    D?A322222212   1:39   +?++++++++++  100.0%                 
pboxlevel3   1?A312222222   1:40   +?++++++++++  100.0%                 
nowwhat      H?A312222222   1:43   +?++++++++++  100.0%                 
snorky       D?A322212322   1:48   +?++++++++++  100.0%                 
cside        D?B332221222   1:54   +?+++++++++9  100.0%                 
hermes       D?A312122242   1:56   +?++++++++++  100.0%                 
frell2       D?A322322222   1:57   +?++++++++++  100.0%                 
xbox         H?A321112122   2:13   +?++++++++++  100.0%                 
anize        H?A332222322   2:15   +?++++++++++  100.0%                 
frell        D?A34A122221   2:20   +?++++++++++  100.0%                 
laforge      D?A433334222   2:32   +?+++++++++9  100.0%                 
PObox        D?A332233333   2:47   +?+++++++++9  100.0%                 
grove        D?A443433433   3:09   +?++++++++++  100.0%                 
nixon        2?A31112124B   3:29   +?+++++++++9  100.0%                 
rufus        2?ADC3222322   4:16   +?++++++++++  100.0%                 
straylight   ???????323B3   6:04   ???????++++9  100.0%                 
gurski       D?A3122BE912   7:17   +?++++++++++  100.0%                 
deuxpi       ??HHHFB22232  14:21   0?++++++++++   98.8%                 
phobos       ??HFB2222222   5:08   0?+++++++++9   98.7%                 
antani       D?A321222222   1:41   +?+++++++++9   98.3%                 
aneuron      H?B423233232   2:37   +?+++++++++6   96.6%                 
nefarion     ??B322122222   1:30   ??+++++++2++   89.3%                 
geonosis     ??A322212221   1:26   ??++++70+++9   88.4%                 
Tonga        ????????????  99:59   0???????????    0.0%                 
mypbox       ????????????  99:59   0?0000000???    0.0%                 
pbox         ????????????  99:59   0?0000000000    0.0%                 
PO           ????????????  99:59   0?000000000?    0.0%                 
Hume         ????????????  99:59   0?0000000000    0.0%                 
istanbul     ????????????  99:59   0???????????    0.0%                 
metacolo     ????????????  99:59   0?0000000???    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Sat Oct  8 08:03:01 CEST 2005
 08:03:01 up 2 days, 16:30,  0 users,  load average: 0.19, 0.27, 0.27
108	/home/mixminion/mixminion/work/queues/deliver
88	/home/mixminion/mixminion/work/queues/incoming
88	/home/mixminion/mixminion/work/queues/mix
5816	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1771)
Done.
========== From 2005-10-08 01:00:00 to 2005-10-08 08:05:01:
  ReceivedPacket: 173
  ReceivedConnection: 88
  AttemptedConnect: 184
  SuccessfulConnect: 98
  FailedConnect: 78
  AttemptedRelay: 170
  SuccessfulRelay: 170
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 0
  SuccessfulDelivery: 0
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list