[P-box] Statistiche xbox

starwars nobody at tatooine.homelinux.net
Thu Oct 6 09:45:31 CEST 2005


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Thu, 06 Oct 2005 03:12:02 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
dantooine    221?A3222112   1:15   +++?++++++++  100.0%                 
Tweep        222?A3212211   1:15   +++?++++++++  100.0%                 
nixon        222?A3111212   1:18   +++?++++++++  100.0%                 
osem         ?????????112   1:25   ?????????+++  100.0%                 
almery       221?A2222212   1:29   +++?++++++++  100.0%                 
noisebox     221?A3212221   1:30   +++?++++++++  100.0%                 
lakshmi      221?A2223222   1:33   +++?++++++++  100.0%                 
mercurio     222?A3222222   1:36   +++?++++++++  100.0%                 
pboxlevel3   221?A3122222   1:39   +++?++++++++  100.0%                 
banana       221?A3222222   1:41   +++?++++++++  100.0%                 
Rivendell    22D?A2222222   1:41   +++?++++++++  100.0%                 
wiredyne     222?A3222222   1:42   +++?+++++++9  100.0%                 
mordor       22D?A3222122   1:43   +++?++++++++  100.0%                 
hermes       22D?A3121222   1:45   +++?++++++++  100.0%                 
antani       12D?A3212222   1:46   +++?++++++++  100.0%                 
cassandra    22D?A3222222   1:52   +++?++++++++  100.0%                 
straylight   ?????????323   1:54   ?????????++9  100.0%                 
winnie       22H?A3212212   1:55   +++?++++++++  100.0%                 
cside        22D?B3322212   1:55   +++?++++++++  100.0%                 
rot26        32D?A3122222   1:56   +++?++++++++  100.0%                 
nowwhat      22H?A3122222   1:57   +++?++++++++  100.0%                 
snorky       22D?A3222123   2:01   +++?+++++++9  100.0%                 
flutic       22D?A3322222   2:01   +++?++++++++  100.0%                 
frell2       22D?A3223222   2:04   +++?++++++++  100.0%                 
anize        22H?A3322223   2:38   +++?+++++++9  100.0%                 
aneuron      32H?B4232332   2:49   +++?+++++++9  100.0%                 
frell        23D?A34A1222   2:58   +++?++++++++  100.0%                 
laforge      7AD?A4333342   3:23   +++?++++++++  100.0%                 
grove        43D?A4434334   3:26   +++?+++++++9  100.0%                 
rufus        322?ADC32223   5:44   +++?++++++++  100.0%                 
xbox         HHH?A3211121   9:55   +++?++++++++  100.0%                 
gurski       21D?A3122BE9  10:07   +++?++++++++  100.0%                 
PObox        3AD?A3322333   2:53   +++?+++++++9   98.2%                 
deuxpi       32??HHHFB222  20:16   +90?+++++++9   98.0%                 
phobos       ????HFB22222   7:06   000?++++++++   90.2%                 
nefarion     ????B3221222   1:34   ????+++++++2   83.2%                 
geonosis     ????A3222122   1:33   ????++++70++   81.8%                 
Tonga        ????????????  99:59   000?????????    0.0%                 
metacolo     ????????????  99:59   000?0000000?    0.0%                 
mypbox       ????????????  99:59   000?0000000?    0.0%                 
pbox         ????????????  99:59   000?00000000    0.0%                 
PO           ????????????  99:59   000?00000000    0.0%                 
istanbul     ????????????  99:59   000?????????    0.0%                 
Hume         ????????????  99:59   000?00000000    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Thu Oct  6 08:03:01 CEST 2005
 08:03:01 up 16:30,  0 users,  load average: 0.40, 0.15, 0.05
20	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
24	/home/mixminion/mixminion/work/queues/mix
7176	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1771)
Done.
========== From 2005-10-06 01:00:00 to 2005-10-06 08:05:02:
  ReceivedPacket: 171
  ReceivedConnection: 95
  AttemptedConnect: 176
  SuccessfulConnect: 107
  FailedConnect: 62
  AttemptedRelay: 170
  SuccessfulRelay: 170
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 1
  SuccessfulDelivery: 1
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list