[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Mon Feb 6 09:04:31 CET 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Mon, 06 Feb 2006 04:12:03 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
snorky       122221211222   1:05   ++++++++++++  100.0%                 
cassandra    222122122222   1:07   ++++++++++++  100.0%                 
flutic       222222112222   1:09   ++++++++++++  100.0%                 
xbox         222222211212   1:09   ++++++++++++  100.0%                 
banana       212222221212   1:10   ++++++++++++  100.0%                 
pyradic      222222221212   1:10   +++++++++++9  100.0%                 
nefarion     222322212212   1:11   ++++++++++++  100.0%                 
gurski       222222211221   1:12   ++++++++++++  100.0%                 
phobos       122222221222   1:13   ++++++++++++  100.0%                 
paranion     222212221222   1:14   ++++++++++++  100.0%                 
cside        222221122212   1:14   ++++++++++++  100.0%                 
psycocat2    221222222212   1:14   ++++++++++++  100.0%                 
geonosis     122222221222   1:16   ++++++++++++  100.0%                 
Rivendell    142311222222   1:16   ++++++++++++  100.0%                 
mordor       222122221222   1:16   ++++++++++++  100.0%                 
almery       222222212221   1:17   ++++++++++++  100.0%                 
nixon        212222222222   1:17   ++++++++++++  100.0%                 
rufus        221222322222   1:22   ++++++++++++  100.0%                 
wiredyne     6A1222222122   1:35   ++++++++++++  100.0%                 
PObox        232233322222   1:51   ++++++++++++  100.0%                 
pboxlevel3   212222228221   1:59   ++++++++++++  100.0%                 
debsun       222228422222   2:02   ++++++++++++  100.0%                 
grove        323333334333   2:23   +++++++++++9  100.0%                 
sumatra      ???????23333   2:29   ???????++++9  100.0%                 
pbox         4222222B4212   2:42   ++++++++++++  100.0%                 
straylight   2222122225A1   2:49   ++++++++++++  100.0%                 
frell        2222212225A2   3:02   ++++++++++++  100.0%                 
frell2       2222222225A3   3:17   ++++++++++++  100.0%                 
vidorz       862122229B21   4:24   ++++++++++++  100.0%                 
winnie       112222222221   1:15   +9++++++++++   99.7%                 
bigapple     222222221222   1:24   +++9++++++++   99.6%                 
noisebox     222222222212   1:13   9+++++++++++   99.3%                 
nowwhat      222222221222   1:16   +++++++++++9   98.5%                 
yog          222222222222   1:20   +++++++++++9   98.4%                 
rot26        112232222212   1:14   +++++++++++9   98.4%                 
mercurio     222122142212   1:25   +++++++++++9   98.4%                 
hermes       222222222211   1:11   +++++++++++8   98.4%                 
deuxpi       22222222C412   3:38   +85+++++++++   97.7%                 
dantooine    222222212212   1:04   +++++++9+++9   97.6%                 
laforge      332333332322   1:58   +++81++++++9   94.4%                 
Tonga        222222131121   1:09   +++++++81+++   89.4%                 
osem         222111222211   1:00   ++++++++++85   88.8%                 
antani       2221112?2222   1:13   ++++++801+++   80.4%                 
devilmixmin  22?????33232   1:58   +8000001++++   62.3%                 
KisanganiToo ????????????  99:59   000000000000    0.0%                 
anize        ????????????  99:59   00??????????    0.0%                 
Hume         ????????????  99:59   000000000000    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Mon Feb  6 08:03:01 CET 2006
 08:03:01 up 14 days, 13:12,  0 users,  load average: 0.36, 0.34, 0.46
172	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
24	/home/mixminion/mixminion/work/queues/mix
4776	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=25197)
Done.
========== From 2006-02-05 09:00:00 to 2006-02-06 08:05:02:
  ReceivedPacket: 639
  ReceivedConnection: 344
  AttemptedConnect: 662
  SuccessfulConnect: 382
  FailedConnect: 281
  AttemptedRelay: 621
  SuccessfulRelay: 620
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 1
  SuccessfulDelivery: 1
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list