[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Sun Feb 5 08:45:17 CET 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Sun, 05 Feb 2006 04:12:04 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
snorky       212222121122   1:03   ++++++++++++  100.0%                 
cassandra    222212212222   1:08   ++++++++++++  100.0%                 
pyradic      222222222121   1:09   +++++++++++9  100.0%                 
flutic       222222211222   1:10   +++++++++++9  100.0%                 
cside        222222112221   1:10   ++++++++++++  100.0%                 
xbox         222222221121   1:10   ++++++++++++  100.0%                 
banana       221222222121   1:11   ++++++++++++  100.0%                 
psycocat2    222122222221   1:11   ++++++++++++  100.0%                 
nefarion     222232221221   1:12   ++++++++++++  100.0%                 
paranion     122221222122   1:13   ++++++++++++  100.0%                 
phobos       212222222122   1:14   ++++++++++++  100.0%                 
hermes       222222222221   1:14   ++++++++++++  100.0%                 
gurski       222222221122   1:14   ++++++++++++  100.0%                 
Rivendell    114231122222   1:16   ++++++++++++  100.0%                 
geonosis     212222222122   1:16   ++++++++++++  100.0%                 
rot26        211223222221   1:17   ++++++++++++  100.0%                 
nowwhat      322222222122   1:17   +++++++++++9  100.0%                 
nixon        121222222222   1:19   ++++++++++++  100.0%                 
mordor       222212222122   1:20   ++++++++++++  100.0%                 
almery       222222221222   1:22   +++++++++++9  100.0%                 
yog          322222222222   1:23   ++++++++++++  100.0%                 
rufus        122122232222   1:25   ++++++++++++  100.0%                 
mercurio     222212214221   1:28   ++++++++++++  100.0%                 
wiredyne     26A122222212   1:41   ++++++++++++  100.0%                 
PObox        323223332222   1:52   ++++++++++++  100.0%                 
debsun       222222842222   2:06   ++++++++++++  100.0%                 
pboxlevel3   221222222822   2:11   ++++++++++++  100.0%                 
grove        332333333433   2:22   +++++++++++8  100.0%                 
straylight   22222122225A   3:10   ++++++++++++  100.0%                 
frell        12222212225A   3:17   ++++++++++++  100.0%                 
frell2       22222222225A   3:26   ++++++++++++  100.0%                 
vidorz       2862122229B2   5:03   ++++++++++++  100.0%                 
pbox         24222222B421   2:58   9+++++++++++   99.7%                 
winnie       211222222222   1:19   ++9+++++++++   99.6%                 
bigapple     222222222122   1:22   ++++9+++++++   99.5%                 
noisebox     222222222221   1:12   89++++++++++   99.2%                 
dantooine    222222221221   1:05   ++++++++9+++   99.0%                 
osem         122211122221   1:00   +++++++++++8   98.4%                 
deuxpi       222222222C41   4:08   ++85+++++++9   97.3%                 
sumatra      ????????2333   2:26   ????????+++9   96.5%                 
laforge      333233333232   2:01   ++++81++++++   93.4%                 
Tonga        222222213112   1:13   ++++++++81++   87.5%                 
antani       22221112?222   1:09   +++++++801++   76.9%                 
devilmixmin  222?????3322   2:04   ++8000001++8   55.5%                 
Hume         ????????????  99:59   000000000000    0.0%                 
KisanganiToo ????????????  99:59   000000000000    0.0%                 
anize        ????????????  99:59   000?????????    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Sun Feb  5 08:03:01 CET 2006
 08:03:01 up 13 days, 13:12,  0 users,  load average: 0.01, 0.01, 0.00
160	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
60	/home/mixminion/mixminion/work/queues/mix
4776	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=25197)
Done.
========== From 2006-02-04 09:00:00 to 2006-02-05 08:05:02:
  ReceivedPacket: 617
  ReceivedConnection: 306
  AttemptedConnect: 753
  SuccessfulConnect: 366
  FailedConnect: 291
  AttemptedRelay: 614
  SuccessfulRelay: 614
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 1
  SuccessfulDelivery: 1
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list