[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Mon May 1 09:10:47 CEST 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Mon, 01 May 2006 03:12:03 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
bigapple2    ?????2212121   1:02   ?????+++++++  100.0%                 
almery       122212222112   1:04   ++++++++++++  100.0%                 
geonosis     222222212212   1:08   ++++++++++++  100.0%                 
footless     122222222121   1:08   ++++++++++++  100.0%                 
hermes       222212122222   1:10   +++++++++++9  100.0%                 
flutic       221222221222   1:10   ++++++++++++  100.0%                 
xbox         222422221222   1:12   ++++++++++++  100.0%                 
winnie       ????22222122   1:12   ????++++++++  100.0%                 
lakshmi      222222122221   1:13   +++++++++++9  100.0%                 
rot26        221222221212   1:13   ++++++++++++  100.0%                 
antani       222112212222   1:16   +++++++++++9  100.0%                 
cassandra    222222222122   1:17   ++++++++++++  100.0%                 
snorky       221212211222   1:17   ++++++++++++  100.0%                 
cside        222122222222   1:18   ++++++++++++  100.0%                 
rufus        212222122222   1:19   ++++++++++++  100.0%                 
mordor       223222212222   1:22   +++++++++++9  100.0%                 
KisanganiToo 225322222122   1:24   ++++++++++++  100.0%                 
gurski       212221232222   1:25   ++++++++++++  100.0%                 
nowwhat      221222224221   1:26   ++++++++++++  100.0%                 
banana       222221222322   1:26   ++++++++++++  100.0%                 
paranion     121212223222   1:31   ++++++++++++  100.0%                 
anize        222222224222   1:32   ++++++++++++  100.0%                 
pbox         122222222242   1:44   ++++++++++++  100.0%                 
nefarion     222111212262   1:53   ++++++++++++  100.0%                 
nixon        233332323323   2:08   ++++++++++++  100.0%                 
wiredyne     4A2223332233   2:18   ++++++++++++  100.0%                 
grove        332333342333   2:21   +++++++++++9  100.0%                 
frell2       224C32222222   2:24   ++++++++++++  100.0%                 
straylight   1112122124A2   2:46   ++++++++++++  100.0%                 
pboxxl       22222DHD5222   9:31   ++++++++++++  100.0%                 
psycocat2    122122221121   1:06   +++++++9++++   99.2%                 
pboxlevel3   122212322122   1:15   +++++++++++9   98.4%                 
frell        FB2222221122   2:53   +9+++++++++7   98.1%                 
deuxpi       221222222222   1:17   +95++++++++9   98.1%                 
mercurio     120222123222   1:29   +90+++++++++   96.0%                 
laforge      232322222322   1:47   +++90+9++++9   93.7%                 
Tonga        121222221122   1:09   +++++++90+++   89.3%                 
sumatra      433433?43332   2:26   ++++9900+++9   82.4%                 
phobos       32???2322223   1:51   +60000++++++   78.3%                 
debsun       2122212121??   1:07   +++++++++700   65.2%                 
osem         ?????HHHD623  23:51   000004+++++9   64.2%                 
dantooine    222211221???   1:10   ++++++++5000   50.1%                 
yog          2021121?????   1:00   90++++500000   28.9%                 
PObox        32232???????   1:53   ++++20000000   16.9%                 
Hume         ????????????  99:59   000000000000    0.0%                 
nan          ????????????  99:59   000000000???    0.0%                 
Tweep        ????????????  99:59   000000000000    0.0%                 
bigapple     ????????????  99:59   000000000000    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Mon May  1 08:03:02 CEST 2006
 08:03:02 up 6 days, 17:53,  0 users,  load average: 0.73, 0.85, 0.67
124	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
24	/home/mixminion/mixminion/work/queues/mix
8336	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1777)
Done.
========== From 2006-04-30 10:00:00 to 2006-05-01 08:05:05:
  ReceivedPacket: 557
  ReceivedConnection: 282
  AttemptedConnect: 694
  SuccessfulConnect: 318
  FailedConnect: 307
  AttemptedRelay: 519
  SuccessfulRelay: 519
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 1
  SuccessfulDelivery: 1
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list