[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Wed Mar 22 08:35:12 CET 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Wed, 22 Mar 2006 04:12:04 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
antani       221111121111    :56   ++++++++++++  100.0%                 
mercurio     212222211122   1:02   ++++++++++++  100.0%                 
gurski       222122221221   1:06   ++++++++++++  100.0%                 
flutic       212222121211   1:06   ++++++++++++  100.0%                 
xbox         222222122121   1:07   ++++++++++++  100.0%                 
almery       222222221122   1:07   +++++++++++9  100.0%                 
rufus        212221221221   1:08   ++++++++++++  100.0%                 
nan          ???????22222   1:09   ???????+++++  100.0%                 
pboxlevel3   222222122221   1:09   +++++++++++9  100.0%                 
mordor       222222121122   1:09   ++++++++++++  100.0%                 
rot26        221222121122   1:09   ++++++++++++  100.0%                 
footless     ???222222222   1:15   ???+++++++++  100.0%                 
hermes       122422122212   1:16   ++++++++++++  100.0%                 
pboxxl       222222231222   1:16   ++++++++++++  100.0%                 
dantooine    122222222222   1:19   ++++++++++++  100.0%                 
pbox         122222222222   1:21   +++++++++++9  100.0%                 
deuxpi       222222132122   1:23   ++++++++++++  100.0%                 
snorky       252222321222   1:24   ++++++++++++  100.0%                 
nowwhat      221112222132   1:26   ++++++++++++  100.0%                 
banana       121222232223   1:36   ++++++++++++  100.0%                 
anize        222222322223   1:39   ++++++++++++  100.0%                 
yog          223221222242   1:39   ++++++++++++  100.0%                 
nefarion     222291121232   1:41   ++++++++++++  100.0%                 
cassandra    122222121226   1:51   ++++++++++++  100.0%                 
wiredyne     323222332222   1:59   ++++++++++++  100.0%                 
nixon        232233333323   2:06   ++++++++++++  100.0%                 
PObox        223323252222   2:06   ++++++++++++  100.0%                 
grove        333423332333   2:22   ++++++++++++  100.0%                 
straylight   22122116A122   2:30   ++++++++++++  100.0%                 
bigapple     221221126A12   2:38   ++++++++++++  100.0%                 
phobos       232332222292   2:50   +++++++++++9  100.0%                 
frell2       22222226A222   2:50   ++++++++++++  100.0%                 
paranion     2221221BC222   4:25   ++++++++++++  100.0%                 
geonosis     11222DD52122   5:04   ++++++++++++  100.0%                 
sumatra      354332343323   2:37   ++++++9++++9   99.3%                 
lakshmi      222222221222   1:17   +++++++++9+9   97.4%                 
cside        222222122222   1:18   ++++++++++88   94.5%                 
laforge      222312332222   1:50   +81++++++++8   94.5%                 
debsun       ???122222222   1:18   00?+++++++++   93.2%                 
Tonga        212212232221   1:17   +++++81+++9+   91.1%                 
osem         ??HHHGC32223  17:24   004++++++++9   88.3%                 
psycocat2    111222222222   1:13   ++++++++++81   82.6%                 
winnie       222HHEA1????  22:04   +++++++70000   59.8%                 
devilmixmin  332232243???   2:19   ++++++++1000   47.4%                 
vidorz       ????????????  99:59   000000000000    0.0%                 
Hume         ????????????  99:59   000000000000    0.0%                 
Rivendell    ????????????  99:59   0000000000??    0.0%                 
Tweep        ????????????  99:59   000000000000    0.0%                 
frell        ????????????  99:59   000000000???    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Wed Mar 22 08:03:02 CET 2006
 08:03:02 up 5 days,  1:20,  0 users,  load average: 0.33, 0.32, 0.23
236	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
96	/home/mixminion/mixminion/work/queues/mix
8016	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1671)
Done.
========== From 2006-03-21 09:00:00 to 2006-03-22 08:05:02:
  ReceivedPacket: 584
  ReceivedConnection: 306
  AttemptedConnect: 776
  SuccessfulConnect: 349
  FailedConnect: 429
  AttemptedRelay: 555
  SuccessfulRelay: 555
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 0
  SuccessfulDelivery: 0
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list