[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Mon Mar 20 09:34:00 CET 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Mon, 20 Mar 2006 04:12:04 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
antani       212211111211    :57   ++++++++++++  100.0%                 
mercurio     122122222111   1:00   ++++++++++++  100.0%                 
nan          ?????????222   1:05   ?????????+++  100.0%                 
rot26        222212221211   1:05   ++++++++++++  100.0%                 
almery       222222222211   1:07   ++++++++++++  100.0%                 
gurski       112221222212   1:08   ++++++++++++  100.0%                 
xbox         222222221221   1:08   ++++++++++++  100.0%                 
cassandra    221222221212   1:10   +++++++++++9  100.0%                 
footless     ?????2222222   1:11   ?????+++++++  100.0%                 
mordor       122222221211   1:12   ++++++++++++  100.0%                 
flutic       212122221212   1:13   ++++++++++++  100.0%                 
psycocat2    121112222222   1:13   ++++++++++++  100.0%                 
rufus        222122212212   1:16   ++++++++++++  100.0%                 
nowwhat      322211122221   1:16   ++++++++++++  100.0%                 
pboxlevel3   312222221221   1:16   +++++++++++9  100.0%                 
banana       211212222322   1:17   ++++++++++++  100.0%                 
pboxxl       ?22222222311   1:19   ?++++++++++9  100.0%                 
pbox         221222222222   1:20   ++++++++++++  100.0%                 
cside        232222221222   1:21   ++++++++++++  100.0%                 
hermes       211224221222   1:23   ++++++++++++  100.0%                 
deuxpi       112222221321   1:23   ++++++++++++  100.0%                 
snorky       222522223212   1:26   ++++++++++++  100.0%                 
anize        122222223222   1:37   +++++++++++9  100.0%                 
phobos       232323322222   1:55   ++++++++++++  100.0%                 
dantooine    C21222222222   1:56   ++++++++++++  100.0%                 
nefarion     292222911212   1:59   ++++++++++++  100.0%                 
wiredyne     333232223322   2:02   ++++++++++++  100.0%                 
nixon        232322333333   2:10   ++++++++++++  100.0%                 
PObox        222233232522   2:14   +++++++++++9  100.0%                 
grove        333334233323   2:21   +++++++++++9  100.0%                 
straylight   2222122116A1   2:57   ++++++++++++  100.0%                 
bigapple     22221221126A   3:16   ++++++++++++  100.0%                 
frell2       2222222226A2   3:21   ++++++++++++  100.0%                 
paranion     322221221BC2   5:46   ++++++++++++  100.0%                 
geonosis     2111222DD521   6:31   ++++++++++++  100.0%                 
sumatra      433543323433   2:47   ++++++++9++9   99.1%                 
lakshmi      222222222212   1:12   +++++++++++9   98.5%                 
yog          112232212222   1:16   81++++++++++   96.7%                 
laforge      222223123322   1:50   +++81++++++9   94.5%                 
Tonga        112122122322   1:20   +++++++81++9   89.4%                 
winnie       22222HHEA1??  20:06   +++++++++700   88.9%                 
debsun       ?????1222222   1:17   0000?+++++++   83.2%                 
osem         ????HHHGC322  25:29   00004+++++++   72.2%                 
devilmixmin  33332232243?   2:19   ++++++++++10   72.1%                 
vidorz       ????????????  99:59   000000000000    0.0%                 
frell        ????????????  99:59   00000000000?    0.0%                 
Hume         ????????????  99:59   000000000000    0.0%                 
Tweep        ????????????  99:59   000000000000    0.0%                 
Rivendell    ????????????  99:59   000000000000    0.0%                 
noisebox     ????????????  99:59   0???????????    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Mon Mar 20 08:03:02 CET 2006
 08:03:03 up 3 days,  1:20,  0 users,  load average: 0.49, 0.59, 0.63
140	/home/mixminion/mixminion/work/queues/deliver
56	/home/mixminion/mixminion/work/queues/incoming
132	/home/mixminion/mixminion/work/queues/mix
8016	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1671)
Done.
========== From 2006-03-19 09:00:00 to 2006-03-20 08:05:39:
  ReceivedPacket: 623
  ReceivedConnection: 330
  AttemptedConnect: 743
  SuccessfulConnect: 375
  FailedConnect: 339
  AttemptedRelay: 605
  SuccessfulRelay: 605
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 1
  SuccessfulDelivery: 1
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list