[P-box] Xbox: statistiche

starwars nobody at tatooine.homelinux.net
Thu Jan 5 09:17:09 CET 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Thu, 05 Jan 2006 04:12:02 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
osem         212222210222   1:18   ++++++++34++   89.9%                 
straylight   A2222221C221   1:51   ++++++++34++   89.9%                 
rufus        12221222C222   1:35   ++++++++34++   89.9%                 
rot26        22221222C122   1:34   ++++++++34++   89.9%                 
Rivendell    22231222C221   1:30   ++++++++34++   89.9%                 
mordor       22212222C222   1:28   ++++++++34++   89.9%                 
mercurio     22222222C121   1:25   ++++++++34+9   89.9%                 
geonosis     A22222223222   1:48   ++++++++34+9   89.9%                 
flutic       22432222C322   1:48   ++++++++34++   89.9%                 
pbox         22222222C222   1:40   ++++++++34++   89.9%                 
cside        22222222C212   1:32   ++++++++34++   89.9%                 
antani       22222223C222   1:49   ++++++++34+9   89.9%                 
deuxpi       22222222C222   1:38   ++++++++34++   89.9%                 
bigapple     22222221C121   1:33   ++++++++34+9   89.9%                 
debsun       222322220112   1:16   ++++++++34++   89.9%                 
wiredyne     72121225C222   2:00   ++++++++34++   89.7%                 
nixon        213226A2C122   2:47   ++++++++34++   89.7%                 
PObox        33332323C322   2:11   ++++++++34+9   89.7%                 
frell2       A2322225C222   2:29   ++++++++34++   89.7%                 
almery       22223226C222   2:04   ++++++++34+9   89.7%                 
banana       21442229C122   2:25   ++++++++34++   89.7%                 
pboxlevel3   C3222222C223   2:37   ++++++++359+   89.5%                 
grove        34333338C423   3:07   ++++++++34+9   89.5%                 
pyradic      232BB2220232   3:09   ++++++++34++   89.5%                 
yog          23322212C222   1:29   ++++9+++34++   89.4%                 
xbox         22322326C222   2:06   +++9++++34++   89.2%                 
nowwhat      221222224BB2   5:07   ++++++++34++   89.1%                 
cassandra    HE922222C122   5:26   ++++++++34++   89.1%                 
frell        A2221222C222   1:53   ++++++9+34++   89.1%                 
laforge      22332227C423   2:40   +9++++9+34+8   88.6%                 
nefarion     HHD51236C122   8:15   ++++++++34++   88.5%                 
psycocat2    22221222C122   1:31   ++++++++34+9   88.1%                 
KisanganiToo HHGC3227C122  11:42   ++++++++34++   87.9%                 
hermes       22122222C212   1:25   +81+++++34++   85.5%                 
noisebox     23221221C222   1:36   ++++++++3488   83.6%                 
gurski       21221222C211   1:22   ++++++8534+9   82.6%                 
paranion     ????????C222   1:34   ????????34+9   80.5%                 
anize        HHHFB227????  24:03   4+++++++0000   69.8%                 
snorky       22222122C22?   1:41   +9++++++3450   64.2%                 
dantooine    22??????GE81  11:18   +70000006+++   49.2%                 
devilmixmin  ????????HHD5  24:54   000000006+++   25.0%                 
phobos       12??????????   1:12   +90000000000    7.2%                 
Tweep        22??????????   1:27   +50000000000    5.8%                 
winnie       ????????????  99:59   000000000000    0.0%                 
totoro2      ????????????  99:59   000000000000    0.0%                 
totoro1      ????????????  99:59   0000????????    0.0%                 
Hume         ????????????  99:59   000000000000    0.0%                 
psycocat     ????????????  99:59   0???????????    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Thu Jan  5 08:03:02 CET 2006
 08:03:02 up 5 days, 20:18,  0 users,  load average: 1.38, 1.80, 1.88
116	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
24	/home/mixminion/mixminion/work/queues/mix
9376	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1703)
Done.
========== From 2006-01-04 09:00:00 to 2006-01-05 08:05:06:
  ReceivedPacket: 586
  ReceivedConnection: 292
  AttemptedConnect: 1008
  SuccessfulConnect: 335
  FailedConnect: 673
  AttemptedRelay: 566
  SuccessfulRelay: 566
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 2
  SuccessfulDelivery: 2
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list