[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Tue Apr 25 08:30:25 CEST 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Tue, 25 Apr 2006 03:12:03 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
KisanganiToo ????32225322   1:46   ????++++++++  100.0%                 
cassandra    2224A2222222   1:51   +++++++++++9  100.0%                 
lakshmi      1225A2222222   2:01   ++++++++++++  100.0%                 
xbox         222312222422   1:33   +++94+++++++   96.4%                 
Tonga        222122121222   1:14   +++94++++++9   96.4%                 
straylight   221411111212   1:04   +++94+++++++   96.4%                 
snorky       222312221212   1:15   +++94+++++++   96.4%                 
rot26        122221221222   1:18   +++94+++++++   96.4%                 
rufus        24A122212222   1:48   +++94++++++9   96.4%                 
psycocat2    222222122122   1:15   +++94+++++++   96.4%                 
pboxlevel3   232212122212   1:10   +++94+++++++   96.4%                 
paranion     122111121212   1:06   +++94++++++9   96.4%                 
pbox         322312122222   1:21   +++94+++++++   96.4%                 
nefarion     222222222111   1:06   +++94+++++++   96.4%                 
geonosis     212322222222   1:18   +++94+++++++   96.4%                 
cside        212221222122   1:07   +++94++++++9   96.4%                 
footless     222232122222   1:13   +++94+++++++   96.4%                 
debsun       222232212221   1:17   +++94+++++++   96.4%                 
flutic       221221221222   1:12   +++94+++++++   96.4%                 
banana       232112222221   1:13   +++94+++++++   96.4%                 
dantooine    212522222211   1:17   +++94+++++++   96.4%                 
antani       222332222112   1:14   +++94+++++++   96.4%                 
almery       321222122212   1:12   +++94+++++++   96.4%                 
anize        222422222222   1:33   +++94+++++++   96.4%                 
wiredyne     3334234A2222   2:51   +++94++++++9   96.3%                 
nixon        5B2422233332   2:25   +++94+++++++   96.3%                 
grove        233433332333   2:21   +++94++++++9   96.3%                 
frell2       222422224C32   4:25   +++94++++++9   96.2%                 
mordor       211322223222   1:31   9++94+++++++   96.2%                 
nowwhat      122211221222   1:14   9++94+++++++   96.2%                 
hermes       ?42321222212   1:13   ?++94+++++++   96.2%                 
sumatra      444543433433   2:56   +++95+++++99   96.0%                 
gurski       222322212221   1:18   +9594+++++++   94.5%                 
deuxpi       222222221222   1:15   +++94++95+++   91.3%                 
pboxxl       132222222223   1:29   +++94++++++5   90.2%                 
yog          222311202112   1:09   +++94+90++++   87.3%                 
mercurio     222322120222   1:30   +++94++90++9   85.7%                 
winnie       ??????????21    :57   0?????????+9   85.1%                 
laforge      342422232322   2:04   +++95++++909   81.7%                 
frell        ???HHHFB2222  16:09   0000+++9++++   79.7%                 
PObox        32343232232?   2:01   +++94+++++20   69.7%                 
phobos       332?3332???2   2:15   ++904++60000   33.9%                 
bigapple     22??????????   1:25   +40000000000    4.7%                 
bigapple2    ???????????2   1:05   ???????????+    0.0%                 
Tweep        ????????????  99:59   000000000000    0.0%                 
nan          ????????????  99:59   000000000000    0.0%                 
osem         ????????????  99:59   000000000000    0.0%                 
Hume         ????????????  99:59   000000000000    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Tue Apr 25 08:03:01 CEST 2006
 08:03:01 up 17:52,  0 users,  load average: 0.46, 0.52, 0.63
36	/home/mixminion/mixminion/work/queues/deliver
56	/home/mixminion/mixminion/work/queues/incoming
60	/home/mixminion/mixminion/work/queues/mix
9136	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1777)
Done.
========== From 2006-04-24 10:00:00 to 2006-04-25 08:05:02:
  ReceivedPacket: 478
  ReceivedConnection: 247
  AttemptedConnect: 580
  SuccessfulConnect: 291
  FailedConnect: 237
  AttemptedRelay: 449
  SuccessfulRelay: 444
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 1
  SuccessfulDelivery: 1
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list