[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Sat Apr 22 09:50:16 CEST 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Sat, 22 Apr 2006 03:12:02 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
cassandra    2122224A2222   2:16   +++++++++++9  100.0%                 
lakshmi      2221225A2222   2:25   ++++++++++++  100.0%                 
sumatra      334444543433   2:56   ++++++95+++9   95.5%                 
laforge      232342422232   2:04   ++++++95+++9   94.8%                 
xbox         222222312222   1:17   ++++++94++++   94.1%                 
Tonga        122222122121   1:04   ++++++94+++9   94.1%                 
straylight   222221411111   1:07   ++++++94++++   94.1%                 
snorky       212222312221   1:14   ++++++94++++   94.1%                 
rot26        222122221221   1:06   ++++++94++++   94.1%                 
pboxlevel3   222232212121   1:11   ++++++94+++9   94.1%                 
pbox         222322312122   1:19   ++++++94++++   94.1%                 
paranion     422122111121   1:05   ++++++94++++   94.1%                 
pboxxl       221132222222   1:21   ++++++94++++   94.1%                 
nefarion     422222222222   1:21   ++++++94++++   94.1%                 
geonosis     222212322222   1:17   ++++++94++++   94.1%                 
frell2       222222422222   1:35   ++++++94+++9   94.1%                 
debsun       222222232212   1:22   ++++++94+++9   94.1%                 
dantooine    122212522222   1:32   ++++++94++++   94.1%                 
flutic       222221221221   1:05   ++++++94++++   94.1%                 
banana       222232112222   1:23   ++++++94++++   94.1%                 
antani       212222332222   1:26   ++++++94++++   94.1%                 
almery       112321222122   1:17   ++++++94++++   94.1%                 
anize        223222422222   1:40   ++++++94+++9   94.1%                 
rufus        12124A122212   1:54   ++++++94++++   94.0%                 
PObox        232323432322   2:00   ++++++94++++   94.0%                 
nixon        2325B2422232   2:41   ++++++94+++9   94.0%                 
grove        333233433332   2:24   ++++++94+++9   94.0%                 
footless     E92222232122   2:40   ++++++94+++9   94.0%                 
wiredyne     2233334234A2   3:41   ++++++94++++   93.9%                 
mordor       122211322223   1:30   +++9++94++++   93.7%                 
nowwhat      212122211221   1:15   +++9++94++++   93.7%                 
cside        212212221222   1:12   97++++94++++   93.0%                 
KisanganiToo ???????32221   1:09   ???????++++6   91.6%                 
gurski       222222322212   1:24   ++++9594++++   91.0%                 
psycocat2    212222222122   1:13   90++++94++++   90.7%                 
hermes       ????42321222   1:19   0???++94+++8   87.4%                 
deuxpi       222222222221   1:16   ++++++94++95   85.7%                 
yog          222222311202   1:18   ++++++94+90+   79.2%                 
mercurio     222222322120   1:22   ++++++94++90   76.5%                 
phobos       332332?3332?   2:16   +++++904++60   65.9%                 
frell        ??????HHHFB2  33:17   0000000+++9+   40.5%                 
bigapple     11222???????   1:12   ++++40000000   17.8%                 
Tweep        ????????????  99:59   000000000000    0.0%                 
Hume         ????????????  99:59   000000000000    0.0%                 
nan          ????????????  99:59   000000000000    0.0%                 
winnie       ????????????  99:59   0000????????    0.0%                 
osem         ????????????  99:59   000000000000    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Sat Apr 22 08:03:01 CEST 2006
 08:03:01 up 5 days, 14:39,  0 users,  load average: 0.82, 0.66, 0.50
96	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
24	/home/mixminion/mixminion/work/queues/mix
8336	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1660)
Done.
========== From 2006-04-21 10:00:00 to 2006-04-22 08:05:05:
  ReceivedPacket: 538
  ReceivedConnection: 268
  AttemptedConnect: 703
  SuccessfulConnect: 316
  FailedConnect: 296
  AttemptedRelay: 500
  SuccessfulRelay: 500
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 0
  SuccessfulDelivery: 0
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list