[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Thu Apr 6 09:24:22 CEST 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Thu, 06 Apr 2006 03:12:03 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
lakshmi      16A122221222   1:45   +9++++++++++   99.7%                 
hermes       222212222111   1:06   +84+++++++++   97.1%                 
nefarion     122122224221   1:29   +84+++++++++   97.1%                 
psycocat2    221222222222   1:17   +84++++++++9   97.1%                 
pboxlevel3   212222122212   1:09   +84+++++++++   97.1%                 
nixon        331232223222   1:45   +84+++++++++   97.1%                 
nan          221221221222   1:12   +84++++++++9   97.1%                 
rufus        221222122222   1:17   +84+++++++++   97.1%                 
frell2       232222222222   1:33   +84+++++++++   97.1%                 
mordor       112222222222   1:15   +84+++++++++   97.1%                 
straylight   221222221221   1:05   +84+++++++++   97.1%                 
snorky       223232212321   1:20   +84+++++++++   97.1%                 
mercurio     121222222222   1:13   +84+++++++++   97.1%                 
pbox         122222222222   1:19   +84+++++++++   97.1%                 
dantooine    211222222222   1:12   +84++++++++9   97.1%                 
debsun       222222222222   1:17   +84+++++++++   97.1%                 
cside        221111221222   1:07   +84++++++++9   97.1%                 
flutic       211212122222   1:12   +84+++++++++   97.1%                 
cassandra    222222221222   1:29   +84+++++++++   97.1%                 
banana       222222222122   1:08   +84+++++++++   97.1%                 
antani       211122122222   1:12   +84++++++++9   97.1%                 
anize        222222222222   1:22   +84+++++++++   97.1%                 
yog          221122122222   1:13   +84+++++++++   97.1%                 
wiredyne     222222223332   1:54   +84+++++++++   97.1%                 
almery       222222222211   1:13   984+++++++++   96.9%                 
geonosis     221221322312   1:25   +849++++++++   96.7%                 
grove        333333433323   2:22   +83++++++++8   96.7%                 
nowwhat      122212222112   1:13   +849++++++++   96.7%                 
bigapple     121222122122   1:11   +84++9++++++   96.5%                 
paranion     1HGC45522222   4:53   81++++++++++   96.5%                 
Tonga        221222222222   1:15   +84++++++9+9   95.9%                 
xbox         221212222122   1:18   +84++++++++9   95.7%                 
phobos       322333332322   1:59   +84++++++++8   95.6%                 
rot26        211222122222   1:12   +84++++++++9   95.5%                 
PObox        332332232232   1:53   +84++++++++8   95.5%                 
gurski       131121222222   1:10   584+++++++++   95.5%                 
deuxpi       122122222221   1:12   +84++85+++++   92.8%                 
sumatra      2?4333334333   2:30   801++++++++9   92.6%                 
pboxxl       CC2222221722   3:28   +84++++++++5   92.3%                 
laforge      232323332222   1:58   +84++++80++9   85.3%                 
frell        ????????222?   1:18   ????????++80   58.1%                 
osem         332233??????   2:03   +84++9000000   24.9%                 
footless     222?????????   1:19   +82000000000    7.2%                 
devilmixmin  ????????????  99:59   00000000000?    0.0%                 
Hume         ????????????  99:59   000000000000    0.0%                 
winnie       ????????????  99:59   000000000000    0.0%                 
Tweep        ????????????  99:59   000000000000    0.0%                 
vidorz       ????????????  99:59   000000??????    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Thu Apr  6 08:03:01 CEST 2006
 08:03:01 up 5 days, 11:10,  0 users,  load average: 0.86, 0.53, 0.32
124	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
24	/home/mixminion/mixminion/work/queues/mix
9456	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=5900)
Done.
========== From 2006-04-05 10:00:00 to 2006-04-06 08:05:03:
  ReceivedPacket: 570
  ReceivedConnection: 296
  AttemptedConnect: 759
  SuccessfulConnect: 340
  FailedConnect: 419
  AttemptedRelay: 527
  SuccessfulRelay: 527
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 0
  SuccessfulDelivery: 0
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list