[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Mon Apr 3 09:10:05 CEST 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Mon, 03 Apr 2006 03:12:03 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
lakshmi      21216A122221   1:58   ++++9+++++++   99.5%                 
psycocat2    223221222222   1:22   ++++84++++++   95.3%                 
rot26        121211222122   1:09   ++++84++++++   95.3%                 
rufus        221221222122   1:20   ++++84+++++9   95.3%                 
pboxlevel3   221212222122   1:08   ++++84++++++   95.3%                 
hermes       212222212222   1:17   ++++84+++++9   95.3%                 
frell2       222232222222   1:34   ++++84++++++   95.3%                 
nan          122221221221   1:10   ++++84++++++   95.3%                 
Tonga        222221222222   1:16   ++++84++++++   95.3%                 
mordor       222112222221   1:11   ++++84+++++9   95.3%                 
dantooine    121211222222   1:09   ++++84+++++9   95.3%                 
pbox         222122222222   1:17   ++++84++++++   95.3%                 
flutic       222211212122   1:08   ++++84+++++9   95.3%                 
mercurio     122121222222   1:11   ++++84+++++9   95.3%                 
debsun       221222222222   1:18   ++++84+++++9   95.3%                 
cside        221221111221   1:02   ++++84++++++   95.3%                 
cassandra    211222222221   1:16   ++++84++++++   95.3%                 
antani       214211122122   1:12   ++++84++++++   95.3%                 
banana       222222222222   1:15   ++++84++++++   95.3%                 
anize        222222222222   1:17   ++++84++++++   95.3%                 
xbox         212221212222   1:13   ++++84++++++   95.3%                 
phobos       322322333332   2:03   ++++84++++++   95.2%                 
PObox        333332332232   1:55   ++++84++++++   95.2%                 
nixon        28A331232223   2:31   ++++84+++++9   95.2%                 
wiredyne     233222222223   1:54   ++++84+++++9   95.2%                 
pboxxl       212CC2222221   3:24   ++++84++++++   95.1%                 
straylight   222221222221   1:13   ++9+84++++++   94.9%                 
almery       112222222222   1:24   +++984++++++   94.9%                 
geonosis     222221221322   1:22   ++++849+++++   94.6%                 
grove        233333333433   2:31   ++++83+++++9   94.6%                 
nowwhat      212122212222   1:19   ++++849++++9   94.6%                 
bigapple     122121222122   1:15   ++++84++9+++   94.4%                 
paranion     1221HGC45522   7:14   +++81+++++++   94.0%                 
yog          222221122122   1:07   ++++84+++++9   93.7%                 
gurski       222131121222   1:13   ++8584++++++   92.6%                 
snorky       121223232212   1:19   +81+84++++++   91.3%                 
nefarion     162122122221   1:22   ++++84+++++5   89.1%                 
deuxpi       222122122222   1:22   9+++84++85++   88.0%                 
sumatra      2432?4333333   2:23   +++801+++++8   87.9%                 
laforge      322232323332   2:04   ++++84++++80   77.6%                 
osem         222332233???   2:02   ++9+84++9000   50.6%                 
footless     212222??????   1:22   ++++82000000   22.0%                 
frell        ???????????2   1:23   ???????????+    0.0%                 
devilmixmin  ????????????  99:59   000000000000    0.0%                 
Hume         ????????????  99:59   000000000000    0.0%                 
winnie       ????????????  99:59   000000000000    0.0%                 
Tweep        ????????????  99:59   000000000000    0.0%                 
vidorz       ????????????  99:59   000000000???    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Mon Apr  3 08:03:01 CEST 2006
 08:03:02 up 2 days, 11:10,  0 users,  load average: 0.41, 0.29, 0.27
52	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
24	/home/mixminion/mixminion/work/queues/mix
9256	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1671)
Done.
========== From 2006-04-02 10:00:00 to 2006-04-03 08:05:01:
  ReceivedPacket: 543
  ReceivedConnection: 268
  AttemptedConnect: 795
  SuccessfulConnect: 317
  FailedConnect: 474
  AttemptedRelay: 507
  SuccessfulRelay: 507
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 1
  SuccessfulDelivery: 1
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list