[P-box] Xbox: statistiche

George Orwell nobody at mixmaster.it
Sat Apr 1 08:53:43 CEST 2006


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Sat, 01 Apr 2006 04:12:03 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
lakshmi      2221216A1221   2:14   +9++++9++++9   99.1%                 
rufus        212212212221   1:06   ++++++84++++   93.4%                 
rot26        221212112221   1:09   ++++++84++++   93.4%                 
pboxlevel3   212212122221   1:05   ++++++84++++   93.4%                 
nefarion     321621221222   1:26   ++++++84++++   93.4%                 
wiredyne     222332222222   1:50   ++++++84+++9   93.4%                 
pbox         222221222222   1:22   ++++++84++++   93.4%                 
nan          221222212212   1:12   ++++++84++++   93.4%                 
yog          422222211221   1:09   ++++++84++++   93.4%                 
xbox         212122212122   1:06   ++++++84++++   93.4%                 
hermes       122122222122   1:14   ++++++84+++9   93.4%                 
mordor       222221122222   1:14   ++++++84++++   93.4%                 
mercurio     221221212222   1:13   ++++++84++++   93.4%                 
frell2       222222322222   1:32   ++++++84++++   93.4%                 
flutic       112222112121   1:03   ++++++84++++   93.4%                 
dantooine    221212112222   1:08   ++++++84++++   93.4%                 
debsun       222212222222   1:23   ++++++84++++   93.4%                 
cassandra    262112222222   1:24   ++++++84++++   93.4%                 
banana       232222222222   1:20   ++++++84++++   93.4%                 
antani       112142111221   1:14   ++++++84++++   93.4%                 
anize        232222222222   1:22   ++++++84++++   93.4%                 
PObox        223333323322   2:02   ++++++84++++   93.3%                 
phobos       923223223332   2:12   ++++++84+++9   93.3%                 
nixon        2328A3312322   2:44   ++++++84++++   93.3%                 
laforge      233222323233   2:00   ++++++84+++9   93.3%                 
Tonga        212222212222   1:09   9+++++84+++9   93.2%                 
pboxxl       22212CC22222   4:20   ++++++84++++   93.1%                 
straylight   222222212222   1:19   ++++9+84++++   92.9%                 
almery       221122222222   1:21   +++++984++++   92.9%                 
geonosis     222222212212   1:23   ++++++849++9   92.5%                 
grove        332333333334   2:30   ++++++83+++9   92.5%                 
nowwhat      322121222122   1:18   ++++++849+++   92.5%                 
cside        222212211112   1:01   88++++84+++9   92.4%                 
bigapple     121221212221   1:02   ++++++84++9+   92.2%                 
paranion     221221HGC455   9:42   +++++81+++++   91.3%                 
psycocat2    222232212222   1:25   81++++84++++   90.1%                 
gurski       212221311212   1:09   ++++8584++++   89.8%                 
snorky       221212232322   1:27   +++81+84++++   87.9%                 
deuxpi       222221221222   1:20   ++9+++84++85   83.3%                 
sumatra      232432?43333   2:18   +++++801+++9   83.1%                 
osem         23222332233?   2:01   ++++9+84++90   76.6%                 
footless     22212222????   1:21   ++++++820000   36.7%                 
Hume         ????????????  99:59   000000000000    0.0%                 
Tweep        ????????????  99:59   000000000000    0.0%                 
vidorz       ????????????  99:59   00000000000?    0.0%                 
winnie       ????????????  99:59   000000000000    0.0%                 
devilmixmin  ????????????  99:59   000000000000    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Sat Apr  1 08:03:01 CEST 2006
 08:03:02 up 11:10,  0 users,  load average: 0.17, 0.24, 0.26
32	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
24	/home/mixminion/mixminion/work/queues/mix
8576	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1671)
Done.
========== From 2006-03-31 10:00:00 to 2006-04-01 08:05:02:
  ReceivedPacket: 277
  ReceivedConnection: 139
  AttemptedConnect: 429
  SuccessfulConnect: 161
  FailedConnect: 268
  AttemptedRelay: 259
  SuccessfulRelay: 259
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 0
  SuccessfulDelivery: 0
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list