[P-box] Statistiche xbox

starwars nobody at tatooine.homelinux.net
Tue Oct 4 08:36:50 CEST 2005


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Tue, 04 Oct 2005 03:12:02 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
dantooine    22221?A32221   1:25   +++++?++++++  100.0%                 
nixon        22222?A31112   1:27   +++++?++++++  100.0%                 
Tweep        12222?A32122   1:30   +++++?+++++9  100.0%                 
noisebox     22221?A32122   1:35   +++++?++++++  100.0%                 
almery       22221?A22222   1:41   +++++?++++++  100.0%                 
nefarion     ??????B32212   1:44   ??????++++++  100.0%                 
pboxlevel3   32221?A31222   1:45   +++++?++++++  100.0%                 
banana       22221?A32222   1:45   +++++?++++++  100.0%                 
lakshmi      22221?A22232   1:46   +++++?+++++9  100.0%                 
hermes       2222D?A31212   1:50   +++++?++++++  100.0%                 
Rivendell    2122D?A22222   1:51   +++++?++++++  100.0%                 
snorky       1222D?A32221   1:52   +++++?++++++  100.0%                 
mordor       2222D?A32221   1:55   +++++?++++++  100.0%                 
antani       2212D?A32122   1:57   +++++?++++++  100.0%                 
rot26        2132D?A31222   2:06   +++++?++++++  100.0%                 
cassandra    1222D?A32222   2:07   +++++?++++++  100.0%                 
mercurio     4A222?A32222   2:08   +++++?+++++9  100.0%                 
flutic       2222D?A33222   2:11   +++++?+++++9  100.0%                 
wiredyne     A2222?A32222   2:12   +++++?++++++  100.0%                 
frell2       2222D?A32232   2:14   +++++?++++++  100.0%                 
winnie       2222H?A32122   2:24   +++++?++++++  100.0%                 
nowwhat      A222H?A31222   2:46   +++++?++++++  100.0%                 
PObox        333AD?A33223   3:12   +++++?+++++9  100.0%                 
aneuron      3332H?B42323   3:13   +++++?+++++9  100.0%                 
anize        A322H?A33222   3:16   +++++?++++++  100.0%                 
cside        D522D?B33222   3:29   +++++?++++++  100.0%                 
grove        3343D?A44343   3:36   +++++?++++++  100.0%                 
frell        2223D?A34A12   3:46   +++++?++++++  100.0%                 
laforge      337AD?A43333   3:53   +++++?+++++9  100.0%                 
rufus        32322?ADC321   7:33   +++++?+++++9  100.0%                 
xbox         HHHHH?A32111  24:50   +++++?++++++   99.6%                 
gurski       7421D?A31222   2:18   +++++?+++++7   98.1%                 
deuxpi       2132??HHHFB2  28:49   +++90?++++++   96.3%                 
phobos       ??????HFB221  11:04   00000?+++++9   75.3%                 
geonosis     ??????A32221   1:47   ??????++++70   69.5%                 
osem         ???????????1    :58   ???????????+    0.0%                 
PO           ????????????  99:59   00000?000000    0.0%                 
straylight   ????????????  99:59   ???????????0    0.0%                 
pbox         ????????????  99:59   00000?000000    0.0%                 
metacolo     ????????????  99:59   00000?000000    0.0%                 
Tonga        ????????????  99:59   00000???????    0.0%                 
istanbul     ????????????  99:59   00000???????    0.0%                 
mypbox       ????????????  99:59   ?0000?000000    0.0%                 
Hume         ????????????  99:59   00000?000000    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Tue Oct  4 08:03:01 CEST 2005
 08:03:01 up 6 days, 22:24,  0 users,  load average: 0.00, 0.00, 0.03
204	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
60	/home/mixminion/mixminion/work/queues/mix
12776	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1639)
Done.
========== From 2005-10-03 23:00:00 to 2005-10-04 08:05:02:
  ReceivedPacket: 220
  ReceivedConnection: 103
  AttemptedConnect: 262
  SuccessfulConnect: 130
  FailedConnect: 107
  AttemptedRelay: 200
  SuccessfulRelay: 200
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 1
  SuccessfulDelivery: 1
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list