[P-box] Statistiche xbox

Tarapia Tapioco comesefosse at ntani.firenze.linux.it
Sat Mar 26 10:40:42 CET 2005


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Sat, 26 Mar 2005 04:12:02 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
pbox         ??????????01    :29   ??????????++  100.0%                 
noisebox     81111110H?21   1:36   +++++++++?++  100.0%                 
totoro1      82212111H?11   1:41   +++++++++?++  100.0%                 
frell        91112111H?11   1:40   ++++++9++?++   99.1%                 
nixon        71211111??11   1:00   ++++++++0?++   98.9%                 
moria        81111111??11    :58   ++++++++0?++   98.9%                 
frell2       91111111??11   1:00   ++++++++0?++   98.9%                 
anize        92221122??34   2:07   ++++++++0?+8   98.9%                 
gurski       911111110?11   1:01   +++++++++?9+   98.4%                 
mercurio     8115A111H?11   2:22   +++++++++?9+   98.4%                 
lakshmi      81111111??11    :53   +++9++++0?++   98.4%                 
antani       81111111????   1:19   ++++++++0???   98.1%                 
metacolo     811111111?11    :58   ++++++9++?9+   97.5%                 
rot26        81111111G?11   1:30   ++++++9++?9+   97.5%                 
nowwhat      81101111??11    :50   ++++++++0?9+   97.4%                 
cside        A1111211??11   1:05   ++++++++0?9+   97.3%                 
grove        A1211112??11   1:21   ++++++++0?9+   97.3%                 
mordor       91111111??11   1:02   ++++++++0?9+   97.3%                 
neuroni      AA111111??11   1:45   ++++++++0?9+   97.3%                 
paranion     C2111111??11   1:34   ++++++++0?9+   97.3%                 
snorky       81211110??11    :56   ++++++++0?9+   97.3%                 
totoro2      81111110??11    :58   ++++++++0?9+   97.3%                 
winnie       82111111??11   1:00   ++++++++0?9+   97.3%                 
cassandra    81111111??10    :52   +++9++++0?9+   96.9%                 
wiredyne     82212111??01   1:02   +++9++++0?9+   96.8%                 
flutic       91111111??11   1:00   +++9++++0?9+   96.8%                 
POboxes      82222223G?22   2:20   +++9+++++?8+   96.0%                 
psycocat     81111111??11    :59   +++9++9+0?9+   95.9%                 
deuxpi       A5111111??11   1:18   ++++++++0?8+   95.7%                 
laforge      ??????????22   1:13   ??????????+9   95.5%                 
pbox2        91101621??01   1:31   +++9++++0?8+   95.1%                 
almery       91111111??11    :59   ++++++9+0?8+   94.8%                 
rufus        81111111??01    :54   ++++++9+0?8+   94.7%                 
Rivendell    ????1111??11    :28   ????++++0?8+   94.2%                 
xbox         HGC37111??11   7:54   ++++++9+0?8+   94.0%                 
Tonga        81111111??11    :59   ++++++820?++   90.1%                 
dantooine    8111??????11   1:09   +++80?????9+   87.1%                 
Tweep        E9111110??1?   3:20   ++++++9+0?50   68.7%                 
futureworlds A342224AG???   4:17   ++++++91+?00   52.3%                 
cybervalley  8211????????   2:47   +++500000?00   18.5%                 
hermes       ????????????  99:59   000000000???    0.0%                 
sushi        ????????????  99:59   000000000?00    0.0%                 
Hume         ????????????  99:59   ??0000000?00    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Sat Mar 26 08:03:02 CET 2005
 08:03:02 up 7 days,  7:17,  0 users,  load average: 0.03, 0.01, 0.00
176	/home/mixminion/mixminion/work/queues/deliver
1424	/home/mixminion/mixminion/work/queues/incoming
1636	/home/mixminion/mixminion/work/queues/mix
4724	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=1398)
Done.
========== From 2005-03-25 20:00:00 to 2005-03-26 08:05:04:
  ReceivedPacket: 0
  ReceivedConnection: 0
  AttemptedConnect: 0
  SuccessfulConnect: 0
  FailedConnect: 0
  AttemptedRelay: 0
  SuccessfulRelay: 0
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 0
  SuccessfulDelivery: 0
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list