[P-box] Statistiche xbox

starwars nobody at tatooine.homelinux.net
Wed Jul 6 17:01:38 CEST 2005


-----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext

                                Mixminion Remailers
Stats-Version: 2.0
Generated: Tue, 05 Jul 2005 03:12:03 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
- ------------------------------------------------------------------------
pboxlevel3   ???????42222   1:25   ???????+++++  100.0%                 
snorky       223434322222   1:42   ++++++++++++  100.0%                 
nowwhat      223333322221   1:41   ++++++++9+++   99.1%                 
psycocat     223433222222   1:39   ++++++++9+++   99.1%                 
nixon        4A2432222222   2:08   ++++++++9+++   99.1%                 
PO           333533432323   2:24   ++++++++9+++   99.1%                 
noisebox     223332222232   1:37   ++++++++9+++   99.1%                 
almery       213433222222   1:35   +++++++++9++   99.0%                 
mercurio     222433222212   1:39   +++++++++9++   99.0%                 
mordor       222421213222   1:31   +++++++++9++   99.0%                 
gurski       3425321A6112   3:04   +++++++++9++   99.0%                 
totoro2      223432223233   1:49   +++++++++9++   98.9%                 
rot26        222422323122   1:36   +++++++++9++   98.9%                 
dantooine    HHHD74ADA372  16:33   ++++++++9++3   98.8%                 
grove        445644543353   3:23   99+++++++9++   98.4%                 
Rivendell    223431222222   1:37   ++++++++99++   98.1%                 
antani       2224HHHGC322  21:22   ++++7+++++++   98.1%                 
chicago      222332332122   1:37   +++++++++8++   98.0%                 
flutic       223432222222   1:39   +++++++++8++   98.0%                 
totoro1      234452222122   1:47   +++++++++8++   98.0%                 
lakshmi      123332222222   1:45   +++++++++8++   97.9%                 
KisanganiToo 223332232221   1:37   +++++++++8++   97.9%                 
rufus        24A532322132   2:02   +++++++++8++   97.8%                 
wiredyne     2234324A2221   2:28   +++++++++8++   97.8%                 
cside        222332222222   1:36   +9++++++99++   97.8%                 
pbox         2323GGC32122   8:30   +++++++++8+9   97.8%                 
banana       ????????1222   1:29   ????????+9++   97.7%                 
laforge      4334443324A2   3:57   ++++++++89+9   97.2%                 
Tweep        223333122122   1:33   +++++++++7++   96.9%                 
winnie       A23433222122   1:56   +9+++++9+8++   96.8%                 
sinapsi      ???????B6233   3:03   ???????++8+8   96.2%                 
cybervalley  HHHEBD51322?  15:31   4+++++++++40   91.0%                 
cassandra    ?????HHHD621  22:49   000004++++++   64.8%                 
deuxpi       2225AD62????   7:56   +++++++50000   45.7%                 
xbox         1133322????2   1:37   +9++++600000   32.7%                 
hermes       222432??????   2:06   +++++8000000   27.1%                 
Tonga        22??????????   1:22   +50000000000    5.3%                 
frell        2???????????   1:35   900000000000    3.1%                 
frell2       2???????????   1:23   900000000000    3.1%                 
pbox2        ????????????  99:59   000000000000    0.0%                 
dendrite     ????????????  99:59   0???????????    0.0%                 
paranion     ????????????  99:59   000000000000    0.0%                 
metacolo     ????????????  99:59   000000000000    0.0%                 
Hume         ????????????  99:59   000000000000    0.0%                 
anize        ????????????  99:59   ???????00000    0.0%                 
assone       ????????????  99:59   ???????00000    0.0%                 
istanbul     ????????????  99:59   ???????00000    0.0%                 

Remailer-Capabilities:


Interpretation:

Latent-Hist:
	latency
0	0 to 20 minutes
1	20 to 60 minutes
2	1 to 2 hours
3	2 to 3 hours
4	3 to 4 hours
5	4 to 5 hours
6	5 to 6 hours
7	6 to 7 hours
8	7 to 8 hours
9	8 to 9 hours
A	9 to 12 hours
B	12 to 18 hours
C	18 to 24 hours
D	24 to 30 hours
E	30 to 36 hours
F	36 to 42 hours
G	42 to 48 hours
H	more than 48 hours
?	unknown, because no
	pings came back

Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:

0	0 to .1
1	.1 to .2
2	.2 to .3
3	.3 to .4
4	.4 to .5
5	.5 to .6
6	.6 to .7
7	.7 to .8
8	.8 to .9
9	.9 to 1, but less than 1
+	1
?	no pings that day
Tue Jul  5 08:03:01 CEST 2005
 08:03:01 up 5 days,  8:17,  0 users,  load average: 0.77, 0.48, 0.37
12	/home/mixminion/mixminion/work/queues/deliver
24	/home/mixminion/mixminion/work/queues/incoming
4	/home/mixminion/mixminion/work/queues/mix
1364	/home/mixminion/mixminion/work/queues/outgoing
Mixminion version 0.0.7.1
This software is for testing purposes only.  Anonymity is not guaranteed.
Reading configuration from /home/mixminion/.mixminiond.conf
Sending SIGHUP to server (pid=17869)
Done.
========== From 2005-07-04 16:33:55 to 2005-07-05 08:05:01:
  ReceivedPacket: 2554
  ReceivedConnection: 499
  AttemptedConnect: 157
  SuccessfulConnect: 82
  FailedConnect: 70
  AttemptedRelay: 134
  SuccessfulRelay: 134
  FailedRelay: 0
  UnretriableRelay: 0
  AttemptedDelivery: 0
  SuccessfulDelivery: 0
  FailedDelivery: 0
  UnretriableDelivery: 0
-----END TYPE III ANONYMOUS MESSAGE-----



More information about the P-box mailing list